Course Curriculum
COURSE WARM-UP | |||
Conversation | 00:00:00 | ||
Vocabulary Builder | 00:00:00 | ||
Sino-Korean Numbers | |||
1 – 10 | 00:00:00 | ||
11 – 19 | 00:00:00 | ||
20 – 99 | 00:00:00 | ||
100 – 999 | 00:00:00 | ||
1000 – 9,999 | 00:00:00 | ||
Native Korean Numbers | |||
1 – 19 | 00:00:00 | ||
20 – 99 | 00:00:00 | ||
Counting | |||
Confusing Counters | 00:00:00 | ||
Counters In Practice | 00:00:00 | ||
1st, 2nd, 3rd… | 00:00:00 | ||
Bonus Lessons | |||
What’s your Korean age? | 00:00:00 | ||
Telling Time | 00:00:00 | ||
AM and PM | 00:00:00 | ||
What’s the time? | 00:08:00 | ||
Days of the week | 00:00:00 | ||
Dates | 00:00:00 | ||
Cool Down | |||
+ x รท = | 00:00:00 |
1 STUDENTS ENROLLED